The MotoPress Hotel Booking plugin + Add-ons Bundle is the easiest way to create your own vacation rental website on WordPress. Improve your booking forms, payment management, and integration with external services. No need to buy add-ons separately, get all of them at a discounted bundle price.
Products in this bundle
Name | Description | Price | Rating | Downloads | Updated |
---|---|---|---|---|---|
Hotel Booking | WordPress booking plugin for rental property. | $139.00 | 12,827 | Oct 2024 | |
Hotel Booking WooCommerce Payments | Integrate WooCommerce payment gateways with Hotel Booking plugin. | $99.00 | 3,923 | Aug 2023 | |
Hotel Booking Payment Request | Auto-collect full payments or manually request any amount upfront. | $99.00 | 2,568 | Mar 2024 | |
Hotel Booking Reviews | Five-star property rating system for Hotel Booking plugin. | $49.00 | 1,481 | Feb 2023 | |
Hotel Booking & Mailchimp Integration | Subscribe guests to your Mailchimp lists when a booking is made. | $59.00 | 874 | Nov 2019 | |
Hotel Booking Notifier – Event-Driven Emails | Automated emails triggered by the arrival/departure dates. | $69.00 | 1,870 | Jun 2024 | |
Hotel Booking Checkout Fields | Add custom checkout fields or edit default ones in Hotel Booking. | $79.00 | 2,201 | Nov 2023 | |
Hotel Booking PDF Invoices | Automated PDF invoices for the Hotel Booking plugin. | $89.00 | 1,526 | Aug 2024 | |
Hotel Booking Multi-Currency | Enable travelers to switch currencies on your rental property site. | $69.00 | 527 | Jan 2025 | |
Hotel Booking PriceLabs Integration | Automatically update property rates in MotoPress Hotel Booking with prices from PriceLabs. | $89.00 | 159 | Apr 2024 |
Cost savings of buying bundle vs. single products
Bundle Price Plan | Total Price (Single Purchase) | Bundle Price | Period | Monthly Price | Savings (%) |
---|---|---|---|---|---|
1 Site | $840 | $199 | 1 year | $16.58 | 76% |
1 Site – Lifetime | $3360 | $799 | 5 years 1 | $13.31 | 84% |
Up to 25 Sites | $1890 | $299 | 1 year | $0.99 | 81% |
Up to 25 Sites – Lifetime | $7560 | $1199 | 5 years 1 | $0.79 | 87% |
Note: The products and prices included in this bundle are accurate as of the date of purchase and are subject to change.
1. the “5 Years” period used in the table is just an example applied for calculation purposes. The actual period may be longer.